Products & Market
Phosphoric Acid

Phosphoric Acid 75%-86% Min Tech Grade | ||
H3PO4, % | ≥ | 75-86 |
Color | ≤ | 40 |
Chloride (Cl), % | ≤ | 0.005 |
SO4, % | ≤ | 0.01 |
Iron (Fe), % | ≤ | 0.005 |
Arsenic (As), % | ≤ | 0.01 |
Heavy metal (Pb), % | ≤ | 0.005 |
pack: In 35KG plastic drum, 330KG plastic drum, IBC drum or in bulk.
use:

Phosphoric Acid 75-86% Min Food Grade | ||
H3PO4 | ||
H3PO4,% | ≥ | 75.0-86.0 |
Color | ≤ | 20 |
Arsenic(As),% | ≤ | 0.00005 |
Heavy metal(Pb),% | ≤ | 0.0005 |
F,% | ≤ | 0.001 |
H3PO3,% | ≤ | 0.012 |
pack: In 35KG plastic drum, 330KG plastic drum, IBC drum or in bulk.
use: Use as clarifying agent or acidulants for food and drink, yeast nutrients, also use in food grade phosphate production.