Products & Market
Ammonium Polyphosphoric
Diammonium dihydrogen pyrophosphate | ||
(NH4)2H2P2O7 | ||
P2O5,% | ≥ | 66 |
Niteogen,% | ≥ | 13 |
Polyphosphate Content,% | ≥ | 20 |
Moisture,% | ≤ | 0.5 |
Water Insoluble,% | ≤ | 0.5 |
PH | = | 4-5 |
Color and Appearance | = | White or light color powder |
pack:
use:
Monoammonium trihydrogen pyrophosphate | ||
NH4H3P2O7 | ||
P2O5,% | ≥ | 71 |
Niteogen,% | ≥ | 7 |
Polyphosphate Content,% | ≥ | 20 |
Moisture,% | ≤ | 0.5 |
Water Insoluble,% | ≤ | 0.5 |
PH | = | 2-3 |
Color and Appearance | = | White or light color powder |
pack:
use:
Triammonium monohydrogen pyrophosphate | ||
(NH4)3HP2O7 | ||
P2O5,% | ≥ | 61 |
Niteogen,% | ≥ | 18 |
Polyphosphate Content,% | ≥ | 20 |
Moisture,% | ≤ | 0.5 |
Water Insoluble,% | ≤ | 0.5 |
PH | = | 6-7 |
Color and Appearance | = | White or light color powder |
pack:
use:

Ammonium Polyphosphate (11-37-0) | ||
Nitrogen(N), % | ≥ | 11 |
P2O5 , % | ≥ | 37 |
Iron (Fe), % | ≤ | 0.005 |
Arsenic (As), % | ≤ | 0.003 |
Chloride (Cl), % | ≤ | 0.005 |
SO4, % | ≤ | 0.01 |
Heavy metal (Pb), % | ≤ | 0.001 |
Fluoride (F) | ≤ | 0.001 |
pack: In 6KG plastic drum, 22KG plastic drum, IBC drum or flexitank.
use:
Liquid ammonium polyphosphate(10-34-0) | ||
N,% | ||
P,% | ||
K,% | ||
Polyphosphate Content,% | = | 50% |
pack:
use: